| Wednesday 29 September 2010 |
| 18:30 | In the bar at the Cape Suites Hotel Pre-conference registration and welcome drink (Until 19:30) |
| Thursday 30 September 2010 |
| 9:30 | Registration and coffee |
| 10:00 | Welcome from the Conference Chair: Retha de la Harpe |
| 10:15 | Keynote address: Roderick Lim Banda, CIO Forum, South Africa |
| 11:00 | Conference splits into streams |
| | Room: Stream A - eParticipation Chair: | Room: Stream B - Mini Track on Openness in e-government Chair: Gabor Laszlo, Óbuda University, Budapest, Hungary |
| 11:15 | Servicing Participation: Preventing Duplication of eGovernment Related Small Business Development Services Mitrovic Zoran, University of the Western Cape, South Africa | The eGovernment Tools as Democracy Watchdogs: Public eProcurement in the Czech Republic Chvalkovská Jana, Katarína Marková and Jikí Skuhrovec, Charles University in Prague, Czech Republic (phd research) |
| 11:45 | People Inclusion in the Information Society – New eGovernment Strategies Within the “i2010” Initiative in Europe. Stylios George, Technological Institute of Ionian Islands in Greece and Dimitris Christodoulakis, Computer Engineering and Informatics Department,University of Patras Greece | Institutionalization,Framing and Diffusion: The Logic of Openness in eGovernment and Implementation Decisions: (A Lesson for Developing Countries) Ngwenya Bongani, Sam Lubbe, NWU- Mafeking, South Africa and Rembrandt Klopper, UKZN, Durban, South Africa |
| 12:15 | Factors Influencing Consumer (Citizen) Adoption of eGovernment Services in Saudi Arabia Almahroqi Osama Talal and Shahadat Khan, RMIT University, Australia (PhD_research) | Critical Success Factors of eGovernment: A Proposal Model for eGovernment Implementation in the Kingdom of Bahrain. Al-Kaabi Reem, Ministry of Defence, Kingdom of Bahrain |
| 12:45 | Lunch | Lunch |
| | Room: Stream A - eParticipation Chair: | Room: Stream B - Citizen engagement and Electronic Tax Chair: |
| 14:00 | Consolidating the law of Supply and Demand in eGovernment Implementation: Case of Botswana Bwalya Kelvin Joseph, Tanya Du Plessis and Chris Rensleigh, University of Johannesberg,and Vaka Mbako,University of Botswana, South Africa(PhD_research) | A Comprehensive Approach to Citizen Engagement in eDemocracy Kollmann Tobias, and Ina Kayser University of Duisburg-Essen, Germany |
| 14:30 | The Impact of ICT Literacy and Organisational eReadiness: Factors on the Success of Information Systems Implementation in a State University Setting Salazar Marcelo, MSU-Iligan Institute of Technology, Phillipines | Acceptance Behaviour and Use of an electronic tax declaration system: extending current factors theories of adoption Mahadeo Jyoti Devi, University of Technology Mauritius and David Wastell, Nottingham University Business School, UK (Presentation only) |
| 15:00 | Refreshments | Refreshments |
| | Room: Stream A- Frameworks and models Chair: | Room: Stream B - Security Chair: |
| 15:30 | The Use of E-Government to Create Public Value in Developing Countries: Some Conceptual Issues Vu Khuong, National University of Singapore, Singapore | An End-to-End eElection System Based on A Multimodal Identification and Authentication Ayo Charles, Justine Daramola, Covenant University, Gabriel Obi, International Business Systems Ltd., Nigeria and Adetokunbo Sofoluwe, University of Lagos, Nigeria |
| 16:00 | Integrating eGovernment Services: A Stepwise Ontology-Based Methodology Framework Fonou Dombeu Jean Vincent, Vaal University of Technology and Nord-West University and Magda Huisman, North West University, South Africa | Information Security as a Pre-requisite for eGovernmental Services – Developing the Organizations and the Information Systems Pilemalm Sofie, Jonas Hallberg, Kristoffer Lundholm, Swedish Defence Research Agency and Louise Yngström, Stockholm University, Sweden |
| 16:30 | A Comparative Study of eCivil Participation in Australia and Korea: The Case Study of GetUp! in Australia and the 2008 Candlelight Protest in Korea Kang Hye-Jung and Anni Dugdale, University of Canberra, Australia (phd research) | Homomorphic RSA Tallying and Its Randomization for eVoting Yucel Okan and Baykal Nazife, METU Informatics Institute, Turkey |
| 17:00 | Close of conference day | Close of conference day |
| 18:30 | Coach departs for Moyo at Spiers |
| 22:00 | Coach returns to the Cape Suites Hotel |
| |
| Friday 1 October 2010 |
| 9:30 | Opening messages |
| 9:45 | Keynote address: Nirvesh Sooful, EOH, South Africa |
| 10:30 | Refreshments | Refreshments |
| | Room: Stream A - eGovernment Service Management Chair: | Room: Stream B - Regional Issues Chair: |
| 11:00 | Relevance of Ethics in eGovernment: an Analysis of Developments in the WWW Era Kaisara Godwin, Walter Sisulu University, Mthatha and Shaun Pather, Cape Peninsula University of Technology, South Africa | Electronic Governance in the Maldives: Status, Issues and Plans Shareef Mohamed, Adegboyega Ojo and Tomasz Janowski, United Nations University - IIST, Macau |
| 11:30 | Managing Innovations in Complex Welfare Service Systems Jalonen Harri, Turku University of Applied Sciences and Pekka Juntunen,University of Lapland Finland | Assessing Romania’s Readiness for a Large-Scale e-Government Public Policy Stoica Virgil and Andrei Ilas, Alexandru Ioan Cuza University of Iasi, Romania |
| 12:00 | Quality and Performance Evaluation of the Sri Lankan e-Government Web Portal Jahankhani Hossein, Navalan Velautham, Hamid Jahankani, University of East London, UK | |
| 12:30 | Lunch | Lunch |
| | Room: Stream A - Governance Issues Chair: | Room: Stream B - Political issues Chair: |
| 13:30 | IT Governance in the Network Society van Wamelen Johan, EUR Center for Public Innovation, The Netherlands | Parliament’s information Systems (IS) User Satisfaction Factors to Enhance its Democratic Functions Thompson Kevin and Coriie Uys, Cape Peninsula University of Technology, South Africa |
| 14:00 | Transformation and Governance in Higher Education: Students’ Participation in Institutional Strategic Planning of the University Xakaza-Kumalo Sheila, Cape Peninsula University of Technology, South Africa | eGovernance: Its Potential as a Catalyst for Political Unrest Maina Leah, Pygma Consulting, South Africa (Non-Academic) |
| 14:30 | Room Summary of issues raised during the conference Led by Ephias Ruhode |
| 15:00 | Close of conference | Close of conference |
| | | |
| Work in Progress Papers/Posters |
| | Exploring the Efficacy of Delivery in the Namibian Health Care System (NHCS) Shivute Meke and Katongo Lukwesa, Polytechnic Of Namibia, Namibia | Underground voices: Community articulation of needs through mobile technology in public participation Bagui Laban and Andy Bytheway, Cape Peninsula University of Technology, Cape Town, South Africa |