| Sunday 18 October 2009 |
| 18:30 | In the bar at the Elephant and Castle Bar ad Restaurant (adjacent to the Club Quarters Hotel) Pre-conference registration and welcome drink (Until 19:30) |
| Monday 19 October 2009 |
| 9:00 | Registration and coffee |
| 10:00 | Room: Sargent Hall - Welcome from the Conference Chair: Michael Lavin, Suffolk University, Boston, USA |
| 10:15 | Room; Sargent Hall - Keynote address: Gerard T. Leone, Jr., Middlesex District Attorney e-Government: Using New Technologies to Better Protect the Public |
| | Room: Sargent Hall Stream A - Mini track on Designing for E-government: A Cross-roads between Political Negotiation and Social Tension Chair: Gabriella Spinelli | Room: The Poetry Center Stream B - An Evaluation of E-Government Services: Citizens' Perspectives Chair: Bob Wright |
| 11:15 | An e-Government Survey among Austrian Municipalities Höchtl Johann, Peter Parycek and Walter Seböck, Danube University Krems, Austria | Application of Macro-micro Simulation to e-Government: The Quantification of Public Values Kinoshita Yumiko, The University of Tokyo and the Japan Society for the Promotion of Science, Tokyo, Japan |
| 11:45 | Integrated Architecture Framework for e-Government: An Assessment of the e-Government Initiatives in Zimbabwe Ruhode Ephias and Vesper Owei, Cape Peninsula University of Technology, Cape Town, South Africa | Use of Development Indicators in Evaluation of e-Governance Initiatives Kaushik Anjali, Management Development Institute, Gurgaon and Lekha Kumar Ministry of Personnel, PG and Pensions, Government of Inida, India |
| 12:15 | A Comparison of Different Methodologies for the Construction of Aggregate Indices: The Example of Digital Divide Indices Kolpashnikova Kamila, University of Tokyo, Japan | A Citizen-Centric Framework for e-Government Services Use Detlor Brian, Maureen Hupfer, Li Zhao, McMaster University and Umar Ruhi, University of Ottawa, Canada |
| 12:45 | Lunch | Lunch |
| 14:00 | Room: Sargent Hall Round Table Discussion Technology: A Missed Opportunity to Address The Challenges of Inter-organizational Partnerships to Address Youth Violence Led by Brenda Bond, Suffolk University, Boston, USA Panellists include: Bernard Lynch, City Manager, Lowell, Kenneth E. Lavallee, Superintendent of Police, Lowell, MA, Michelle Meehan, Executive Director, Greater Lowell Boys & Girls Club and Jennifer Ball, Director of Research and Development, Lowell, MA Police Department. |
| | Room: Sargent Hall Stream A - Challenges Chair: Brian Detlor | Room: The Poetry Center Stream B - Mini track on Intergovernmental Collaboration (or Interagency Collaboration) Chair: Christine Williams |
| 14:45 | Risk Characterization, Assessment, Management and Mitigation in United States Federal e-Government Initiatives Battaglia Paul, Florida Institute of Technology, Alexandria, Virginia, USA | Characterizing and Improving Collaboration and Information-Sharing Across Emergency Preparedness and Response Communities Bodeau Deborah, JoAnn Brooks, The MITRE Corporation, Bedford, Jane Fedorowicz and Lynne Markus, Bentley University, Waltham, USA (Research in progress) |
| 15:15 | Online Accessibility Challenges in US Healthcare Reform Frank Jonathan, Suffolk University, Boston, USA (Research in progress) | State Specific Governmental Factors Associated with Interagency Collaboration Williams Christine and Jane Fedorowicz, Bentley University, Waltham, USA |
| 15:45 | Refreshments | Refreshments |
| | Room: Sargent Hall Stream A - Information and Resource Sharing Chair: Patrik Hitzelberger | Room: The Poetry Center Stream B - Regional Issues and Innovation Chair: Paul Battaglia |
| 16:15 | e-Government Authentication Frameworks: A Gap Analysis Almagwashi Haya and Alex Gray, Cardiff University, UK | e-Government Portals and Online Services: Status Quo India Hirwade Mangala, D. Rajyalakshmi, RTM Nagpur University and Anil Hirwade, Patent Information System, Nagpur, India |
| 16:45 | Achieving Clarity of Roles and Responsibilities in Government Information Sharing and Integration Initiatives; Identifying the Determinants Pardo Theresa, Brian Burke, Ahmet Guler, University at Albany, USA and Ramon Gil-Garcia, Centro de Investigacion y Docencia Economicas (CIDE) Mexico | The Theory of Planned Behaviour and Technology Innovation Adoption Wright Robert, Suffolk University, Boston, USA |
| 17:15 | Close of conference day | Close of conference day |
| 19:00 | Conference dinner at the Durgin Park Restaurant, Boston |
| Tuesday 20 October 2009 |
| 9:30 | Room: Sargent Hall - Keynote address: From the Backoffice to the Web: e-Government Challenges for Municipal Governments David Nero, City of Boston MIS Department and Suffolk University, Boston, USA |
| 10:30 | Refreshments | Refreshments |
| | Room: Sargent Hall Stream A - The Internet and Web 2.0 Chair: Francesco Bof | Room: The Poetry Center Stream B - Mini track on Roadblocks in the Implementation of e-government Projects in Developing Countries Chair: Sanjeev Kumar Sharma |
| 11:00 | The Rhetoric and the Reality of the Internet as a Potential Public Sphere
Nam Taewoo, University at Albany, SUNY, USA | State of e-Government Development in the Developing World: Case of Tanzania - Security Vie Karokola Geoffrey and Louise Yngström, Stockholm University - Royal Institute of Technology in Sweden |
| 11:30 | e-Governance as digital ecosystem: A new way to Think about Citizen Engagement and the Internet? Balnaves Mark and Matthew Allen, Curtin University, Australia | Barriers to Electronic Government use as Percieved by Citizens at the Municipal Level in Mexico Lopez-Sisniega Carlos, University of Phoenix, Arizona, USA |
| 12:00 | Lunch | Lunch |
| | Room: Sargent Hall Stream A- Evaluation issues Chair: Theresa Pardo | Room: The Poetry Center Stream B - Regional Issues Chair: Mike Lavin |
| 13:00 | Towards new Approaches for Structured Information Management in Public Administrations: Experiences from two Applied Research Projects in Luxembourg Hitzelberger Patrik, Paulo Da Silva Carvalho, Heiko Polgart and Fernand Feltz, Centre de Recherche Public - Gabriel Lippmann, Belvaux, Luxembourg | The Role and Potentialities of Public e-Procurement: The Italian Experience in the European Context Bof Francesco, SDA Bocconi School of Management, Milan and Pietro Previtali, University of Pavia, Italy |
| 13:30 | Improving Government Internet Sites Through Comprehsive Evaluations in Developing Countries: Case Mexico Delgado Luis Antonio, Miguel Angel Chavez and Andres Gomez, Presidency's Internet System, Mexico City, Mexico | e-Government as a Tool to Promote Transparency and Openness: The Case of Bangladesh Rashid Nahid, Monash University, Australia |
| 14:00 | Room: Sargent Hall Summary of issues raised during the conference Led by Michael Lavin |
| 14:30 | Close of conference | Close of conference |