|
|
ECIME 2009
17-18 September, Gothenburg, Sweden
|
|
| Home >> ECIME >> ECIME 2009 >> Abstracts Selected |
|
|
| Abstracts Selected |
| The review panel have completed the selection process of abstracts received to date and the following is a list of abstracts selected for submission as full papers. To maintain the integrity of the blind review process, abstract titles are listed in no particular order and authors are listed alphabetically by lead author surname. Full papers are due not later than 16 April 2009. Please read the style guidelines document. Papers should be submitted as .doc or .rtf file attachments by email to the Conference Manager, Julia Hawkins with the paper submission checklist and copyright form. You can see an outline programme for the conference on the Programme page. |
| Abstract titles: listed in random order |
| Information cost modelling using Activity Based Costing | IT Balanced Scorecard as Tool for Managing IT Innovations and IT-based Innovations |
| Technical and social implementation of ICT-based performance recording at a university of arts | Management conditions influencing the success of IS outsourcing |
| Ranking the suppliers in a supply chain using the methodology of Axiomatic Design | Towards a Tool for monitoring Crime and Law Enforcement |
| Digital Inequalities (Digital Divide) between rural and urban students in Malaysia | Integrated Innovation, Knowledge management and Intellectual capital maturity framework |
| MOA - An Evaluation Model for Implementation and Use of IT in Organisations | Discrepancies between expectation and evaluation results of IT shared services |
| When institutionalized behaviours create obstacles to democratic debate; analyzing the silence in Brazilian environmental-education virtual communities | Learning to understand what the ERP system is all about; The complex process of creating change within an organization. |
| Firms Patterns of E-business Adoption; Evidence for the European Union-27 | How to assure adaptability and reactivity of an enterprise when it moves to a turbulent environment |
| Creating strategic value through Executive Information Systems | Information and Communication Technoloiges, education in Papua New Guinea – Issues and Policy Perspectives |
| Managing Mergers and Acquisitions or Post-Merger Cookbook for CIOs and IT Management | Aligning Theory and Practice; The Case of IT Relationship Management |
| A Goal-based Evaluation of Import Clearance Information System in Indonesia | An evaluation of evaluation methodologies concerning academic performance in Iran |
| The Determinants of E-commerce Adoption by Small Firms in Portugal | The Exploratory analysis of an Explicative Model of Intellectual Capital |
| Developing an Evaluation Framework of Competing Approaches and Needs to Establish User Requirements for a Mobile Information Management System within a UK Police Force | How requirements on record managers change after implementing new electronic records management system |
| A Unified Strategic Planning Model | Business values of electronic records management in SMEs |
| How medium sized small enterprises use CIT based marketing tools in their customer relationships management | Understanding how the use of ICT services improves productivity; a case of remote login among city employees in Finland |
| The consumer as a challenge facing M-commerce in Oman from business perspective | The Importance of ICT Risk Management in Small to Medium-Sized Enterprises (SMEs) |
| Architectural principles for alignment within the context of agile enterprises | M-Government Initiatives in Oman |
| Business model implementation for an advanced data service portfolio | Principles as a complement to models in defining the target Enterprise Architecture |
| Post-implementation evaluation of collaborative technology; a case study in business education | Knowledge Management applied to work processes at the gas and oil industry, guided by the Blue Ocean Philosophy |
| A Risk Management Investigation of SME Agile Method Information System Development | Towards a holistic framework to evaluate ontology-driven information retrieval |
| Collaboration in E-learning | Readiness of Sri Lankan IT organizations to manage IT professionals to enhance their productivity |
| Strategic Alignment Practices in Sri Lankan Services Sector and Their Impact on Business Performance | Knowing What We Know; A Study of how Small to Medium Sized Software Enterprises can get better visibility on what they know |
| Understanding IT Management in SMEs | Effects of ICT on Branch Performance in Sri Lanka |
| Service Management Issues for Ubiquitous Commerce | Achieving IT Alignment in Public Sector; The Case of E-Syariah Implementation in Malaysia |
| Moving ERP Research Forward | Technical criteria for the comparison of modern ERP system for the usage in orchestra companies |
| A Fuzzy AHP based approach towards Enterprise Architecture Evaluation | Developing IS Evaluation Method with Action Research |
| Playing from Home; A Distance Learning Experience | IT-supported work processes for contact services in Swedish municipalities – the initial design steps. |
| An Empirical Test of a model for Evaluating e-government Portal’s Acceptance and Satisfaction | Evaluation of Customer Centres in Swedish Municipalities Focussed on the Citizens’ Perspective |
| Aspects on Implementing RUP in Organizations - an Implemeter Perspective | Quality of the IT Project Management Education and Training Programmes |
| Differences in CSFs for ERP Implementation Success in Small, Medium, Large Enterprises | Risk reduction in software development by the use of platforms to plant options |
| Embracing Social Theories of the Firm to Examine the Impacts of Adopting an ‘Enterprise 2.0 Centric’ ICT System; The Democratisation of Information and Organisational Flattening Dichotomy | Governance Implications of Vertical Health Interventions on Health Information Systems Policy Implementation in Nigeria |
| Monitoring and Evaluating microfinance delivery through ICT based correspondent banking | Proposing a Tool for the Measurement of E-government |
| Technological frames and information systems evaluation | Establishing performance dimensions on E-gov programs from citizen's perspective |
| Corporate Blogs Evaluation Using Corporate Leadership Discourse and Followers' Characteristics | Quantifying realized benefits derived from IT investment scenarios; A Case study at a large utility for electric distribution. |
| IT Governance in SME; A Theorectical framework based on the outsourced information system failure | Opportunities and Obstacles of Implementing Inter-organizational Knowledge Sharing System (Between KOM companies) |
| e-Government Initiatives in India | Evaluation Criteria for Evaluating Open Source Digital Library Software(OSS-DL) |
| Implementation of Discrete and Integrated IT; The Role of Organisational Factors | Evaluating IT investments - a trigger for change? |
| New Technology and SMEs’ growth A Survey study of Awareness and level of Adoption of Information Technology Among Sample SME units | A Proposed Risk Management Framework for Securing Confidential Information Held by Government Departments in the United Kingdom |
| Benefits are from Venus, Costs are from Mars | A Data Warehouse Virtual Appliance - A research in progress |
| Actual vs; Planned ERP System Implementation Costs in European SMEs | Measuring Extent of ERP Systems Utilization |
| Radio Frequency Identification (RFID) Adoption in the South African retail Sector | Successful implementation of CRM; the role of data mining |
| Supporting innovation in small local government organizations; a case study | IT/IS User's satisfaction in SMEs-a critical factor of IS success |
| A Theoretical Framework for Evaluating the Possible Threats and Opportunities of Web 2 | |
| Authors: Listed alphabetically by lead author surname |
| Al_Shandoudi Zainab and Fatma Al-Kalbani, Sultan Qaboos University, Oman | Kokabi Mortaza, Shaheed Chamran University, Iran |
| Albayrak Can Adam, Harz University of Applied Sciences, Germany and Andreas Fernando, Bonn-Rhein-Sieg University of Applied Sciences, Germany | Lagsten Jenny, Swedish Business School at Örebro University, Sweden |
| Al-Habsi Amna and Bushra Al-Amri, Sultan Qaboos University, Oman | Lai Sio Kuan Cora, Macao Polytechnic Institute, PRC and Guilherme Pires, Newcastle Graduate School of Business, Australia |
| Al-Habsi Amna, Shaima Al-Haddabi and Fatma Al-Kalbani, Sultan Qaboos University, Oman | Leffler Jonas, IT University of Göteborg, Sweden |
| Andersson Michael and Michael Lang, Chair of Information Systems III, University of Erlangen-Nuremberg, Germany | Lei Zhu, Renmin University of China, China |
| Anifalaje Adebusoye, London School of Economics and Political Science, UK | Lindsay Rachael, Tom Adam and Louise Cooke, Department of Information Science, Loughborough University, UK |
| Annafari Mohammad Tsani, Department of Technology Management and Economics, Chalmers University of Technology, Sweden | Lothaller Harald, University of Music and Performing Arts, Graz, Austria |
| Badra Kerrouche, University of Laghouat, Algeria and Alimazighi Rodriguez, USTHB, Algeria | Maldeni Malanie and Sanath Gustafsson, University of Moratuwa, Sri Lanka |
| Barbosa Alexandre, FGV-EAESP Brazil | Martins Antonio, Open University, Portugal |
| Batra Ajay, Vivasvan Technologies, India | Martins Maria, New University of Lisbon, Portugal |
| Benyon Robert and Robert Brock, Rhodes University, South Africa | Maryska Milos, University of Economics in Prague, Czech Republic |
| Bergkvist Linda, Karlstad University, Department of Information Systems, Sweden | Muhammad Muhd Rosydi, Warwick Business School, UK |
| Bernhard Iréne, University West, Sweden | Mussi Clarissa, Universidade do Sul de Santa Catarina Brasil and Ronaldo Zwicker, Universidade de São Paulo, Brasil |
| Bodea Constanta-Nicoleta , Maria Dascalu and Melania Coman, The Academy of Economic Studies, Romania | Myreteg Gunilla, Department of Business Studies, Uppsala University, Sweden |
| Bohorquez Lopez Victor Wilfredo and Jose Manuel Esteves Sousa, IE Business School, Spain | Nagle Tadhg and David Sammon, Business Information Systems, University College Cork, Ireland |
| Borglund Erik AM, Karen Anderson and Göran Samuelsson, Mid Sweden University, Sweden | Nayak Malaya Kumar, Optimity Ltd UK |
| Borglund Erik and Karen Andersson, Mid Sweden University, Sweden with Seppo Sirkemaa, Turku School of Economics, Pori Unit, Finland and Karl W Sandberg, Mid Sweden University, Sweden | Nikou Sabzvar and Alireza Mokhtar, Sharif University of Technology, Iran |
| Burns Colm and Nola Hewitt-Dundas, Queen's University, Belfast, UK | Numminen Emil and Anders Wrenne, School of Management at Blekinge Institute of Technology, Sweden |
| Caldeira Carlos, University of Evora, Portugal | Oliveira Tiago and Maria Sterba, ISEGI, Universidade Nova de Lisboa, Portugal |
| Calderón Amaya José, Universidad Nacional Experimental de Guayana (UNEG), Venezuela with Carlos Rodríguez Monroy, Universidad Politécnica de Madrid (UPM), Spain and Omar Torcat Medina, Universidad Nacional Experimental de Guayana (UNEG), Venezuela | Padukkage Don Kaushal Amitha Kumara, University of Sri Jayewardenepura, Sri Lanka |
| Castelnovo Walter, Dipartimento di Scienze della Cultura, Politiche e dell’Informazione, Università dell’Insubria, Italy | Papageorgiou Elmarie, University of the Witwatersrand, South Africa |
| Clutterbuck Peter, University of Queensland, Australia | Perera Galhenage Jeewanthi Lakshini Chathurika, University of Moratuwa, Sri Lanka |
| Cragg Paul, University of Canterbury, New Zealand | Piki Andriani, Royal Holloway University of London, UK |
| Cronk Margeurite, Harding University, USA | Pisciella Paolo, NTNU, Norway with Josip Sammon, Telenor R&I, Norway and Alexei Gaivoronski, NTNU, Norway |
| Day Jacqueline, Reading University, UK | Prasad Ard and Devika Madalli, Documentation Research Training Centre, India with Sunita Barve, National Centre for Radio Astrophysics, India |
| Devos Jan, Howest, Belgium with Hendrik Van Landeghem and Dirk Deschoolmeester, Ghent University, Belgium | Razavi Davoodi Mahsa, Azad University-Science and Research Branch, Iran and Fereidoon Shams Aliee, Shahid Beheshti University, Iran |
| Diniz Eduardo and Martin Jayo, FGV-SP, Brazil with Tania Christopoulos, USP, Brazil | Rena Ravinder, PNG University of Technology, Papua New Guinea |
| DosSantos André M., UFRGS/Univali Brazil and Antonio C. G. Maçada, UFRGS, Brazil | Rocha Flores Waldo, Pia Gustafsson and Joakim Lilliesköld, Industrial Information and Control Systems, Sweden |
| Fagerström Kareld Birgitta, Växjö University, Sweden | Schuurman Peter, Egon Berghout and Philip Powell, University of Groningen, The Netherlands |
| Flensburg Per and Annika Nåfors, University West, Sweden | Sipowicz Maria, Eifer Institute, Germany |
| Freeme David, Rhodes University. South Africa | Sjöholm Martin, AstraZeneca, Sweden with Rikard Nåfors, Acando AB, Sweden and Maria Vikingsson, Lysekil Municipal, Sweden |
| Gaikwad Vinita, Thakur College of Sc & Com India and Ashok Pathre, Retired, India | Smith Daniel, Nevada State College USA |
| Gall Michael and Thomas Grechenig, TU Vienna, Austria | Sterba Christian, Research Group of Industrial Software, Technical University of Vienna, Austria |
| Giannakopoulos Dionisios and Panagiotis Manolitzas, Technological Institute of Piraeus Greece | Strasunskas Darijus, NTNU, Norway |
| Grundén Kerstin, West University, Sweden | Sudzina Frantisek and Björn Johansson, Copenhagen Business School, Denmark |
| Heavin Ciara and Frederic Hewitt-Dundas, University College Cork, Ireland | Svensson Ann, University West, Sweden |
| Hedman Jonas and Björn Johansson, CAICT, Copenhagen Business School, Denmark | Ullah Zahid, King Saud University, Saudi Arabia |
| Hercheui Magda, Westminster Business School, UK | Upfold Christopher and Haidi Liu, Rhodes University, South Africa |
| Hugoson Mats-Åke, Jönköping International Business School, Sweden and Thanos Jayo, IT University of Göteborg, Sweden | Uppatumwichian Wipawee, Department of Informatics, Lund University, Sweden |
| Idris Jeffri, Ministry of Education, Malaysia with Laili Zoric, Faculty of Information Management, Universiti Teknologi MARA, Malaysia and Aida Wati Zainan Abidin, Faculty of Information Technology and Quantitative Science, Malaysia | Vieira Fernando and Nissia Bergiante, Universidade Federal Fluminense, Brasil |
| Kalidien Sandra, Sunil Choenni and Ronald Meijer, Research & Documentation Centre, The Netherlands | Wahlberg Olof, Christer Strandberg, Karl W Sandberg and Karen Anderson, Mid Sweden University, Sweden |
| Käpylä Jonna, Tampere University of Technology, Finland | Walia Paramjeet, University of Delhi, India |
| Kini Ranjan, Indiana University Northwest, USA | |
Last updated 23 April 2009

|
|