|
|
ECIC 2010
29-30 March, Lisbon, Portugal
|
|
| Home >> ECIC >> ECIC 2010 >> Programme |
|
|
| Conference Programme |
| The conference is now over. The programme for the conference is given below. Section 1 shows Monday 29 March streams A-D Section 2 shows Monday 29 March streams E-H Section 3 shows Tuesday 30 March streams A-D Section 4 shows Tuesday 30 March streams E-G Section 5 shows Poster details |   |
| Sunday 28 March 2010 |
| 18:30 | Pre-conference registration and welcome meeting (Until 1930) at the Hotel Villa Rica |
| Monday 29 March 2010 |
| 09:00 | Registration and coffee |
| 09:30 | Room: Audiotorio B104 Welcome from the conference chairs: Susana Rodrigues, Florinda Matos and Albino Lopes |
| 09:45 | Keynote address: “Managing information in firms to maximize national, regional and firm value creation” Göran Roos, Intellectual Capital Services, UK |
| 10:30 | Conference splits into streams |
| | Room: C103 Stream A: Networks Chair: | Room: C104 Stream B: Intangibles Chair: | Room: B201 Stream C: Models Chair: | Room: B202 Stream D: Mini track on Intellectual Capital and higher education Chair: Josephine Lappia |
| 10:45 | The Relation Between Network Collaboration (As a Relational Capital Dimension) and a Firm's Innovativeness Santos-Rodrigues Helena, ESTG-IPVC, Viana do Castelo, Portugal, Pedro Figueroa and Carlos Jardon, Universidad de Vigo, Spain | The Critical Importance to Develop and Manage Intangible Assets as part of Corporate Strategy Brooking Annie, Angela Ruskin University, Cambridge, UK | Implementing Knowledge Management Through IT Opportunities: Definition of a Theoretical Model Based on Tools and Processes Classification Alberghini Elena, University of Rome Tor Vergata, Livio Cricelli and Michele Grimaldi, University of Cassino, Italy | Using e-Portfolios to Evaluate Intellectual Capital of Online Learners Barrett Bob, American Public University, Charles Town, USA |
| 11:15 | The Importance of Social Capital to the Management of Multinational Firms: Relational Networks Among Chinese and American Firms Li Cheng Lung, Kun Shan University of Technology, Tainan, William Chang, Ming Chuan University, Taipei and Jasper Hsieh, Nanhua University, Chiayi, Taiwan, ROC | How Intangibles Affect the Polish consumers’ Decisions on the Banking Market Klimontowicz Monika, Karol Adamiecki University of Economics, Katowice, Poland | A Model To Measure Intellectual Capital Efficiency at National Level: Comparison, Results and Relationships Ruiz Victor Raul Lopez, Domingo Nevado Peña and Jose Luis Alfara Ravarro, Universidade de Castilla La Mancha, Spain | Managing Intellectual Capital in Hungarian Universities – The Case of Corvinus University of Budapest Bodnar Viktoria, Tamas Harangozo, Tamas Timitz, Eva Revesz and Gergely Kovats, Corvinus University of Budapest, Hungary |
| 11:45 | Analysing and Enhancing IC in Business Networks: Results from a Recent Study Mertins Kai, Markus Will and Cornelia Meyer, Fraunhofer IPK, Berlin, Germany | Summary of Value Added Intellectual Capital (VAIC) and Calculated Intangible Value (CIV) all Over the World: Lessons to be Learnt Titova Nellija, University of Latvia, Riga, Latvia (Research-in-Progress) | Non-Rational Knowledge in the Decision Making Process Burciu Aurel and Cristian Valentin Hapenciuc, Stefan cel Mare University of Suceava, Romania | The Intellectual Capital of a University Department Maksimova Valentina and Natalia Tikhomirova, Moscow State University of Economics, Statistics and Informatics, Russia (Research-in-Progress) |
| 12:15 | Lunch | Lunch | Lunch | Lunch |
| | Room: C103 Stream A: Value Creation Chair: | Room: C104 Stream B: Case Studies Chair: | Room: B201 Stream C: Mini track on Knowledge Metaphors Chair: Daniel Andriessen | Room: B202 Stream D: Mini track on Intellectual Capital and higher education Chair: Josephine Lappia |
| 13:30 | Intellectual Capital Development by Means of Knowledge Conversions Ammann Eckhard, Reutlingen University, Germany | European Policies to Foster Knowledge: The Case Of The European Social Fund - An Introductory Study Tomé Eduardo, Universidade Lusiada de Famalicão, Portugal | Knowledge as Metaphor: Problems and Perspectives for Knowledge Management Steen Gerard, VU University Amsterdam, The Netherlands | The Professional Network for Education, Research and Training "Learning-Knowledge-Development" Vlada Marin, University of Bucharest and Adriana Sarah Nica, University of Medicine and Pharmacy Carol Davila, Bucharest, Romania |
| 14:00 | Intellectual Capital and Value Creation in the Production and Assembly of Vehicles and Auto-Parts Sector in Brazil Basso Leonardo, Herbert Kimura and Joao Aguiar, Mackenzie Presbyterian University, Sao Paulo, Brazil | Reinventing a Company: The Success Story of IBM, Revived and Driven Forward by its Knowledge Leader CEO Plescan Melinda, Anca Borza, Ovidiu Bordean and Catalina Mitra, Babes-Bolyai University of Cluj-Napoca, Romania | Knowledge as Open Space Elenurm Tiit, Estonian Business School, Tallinn, Estonia | Renewal of Curricula to Educate Future Service Economy Workers: Who Cares? Chaired by Josephine Lappia, Rotterdam University The Netherlands and Hana Hamidi, Universiti Malaysia Sarawak, Malaysia |
| 14:30 | Intellectual Capital and Value Creation in the Furniture Manufacturing Sector in Brazil Kimura Herbert, Leonardo Basso and Joao Aguiar, Mackenzie Presbyterian University, Sao Paulo, Brazil | Leveraging the Quality of Knowledge Sharing by Implementing a Reward Program and Performance Management System Purwanti Yuli, Nelson Rikardo Pasaribu and Paul Lumbantobing, Telekomunikasi, Tbk, Indonesia | Metaphors of Open Innovation van den Boom Marien, INHolland University of Applied Sciences, The Netherlands |
| 15:00 | Intellectual Capital And Value Creation in the Machinery and Equipment Manufacturing Sector in Brazil Aguiar Joao, Leonardo Basso and Herbert Kimura, Mackenzie Presbyterian University, Sao Paulo, Brazil | | ‘Best Practice’ as Worst Practice: Broken Metaphor, Nude Emperor Falconer James, Eagna Research and Consulting, Toronto, Canada (Practitioner) |
| 15:30 | Refreshments | Refreshments | Refreshments | Refreshments |
| Poster Contributors will stand by their posters during this break for interested parties to discuss their research |
| 16:00 | Room: Audiotorio B104 Interactive session Facilitated by Florinda Matos Participants include Henrique Neto (AIP - Vice President), Diogo da Silveira (Açoreana Seguros - Chief Executive), Pedro Vilarinho (COTEC Portugal), João Caraça (Head, Science Department - Calouste Gulbenkian Foundation) Introducing intellectual capital to SMEs |
| 17:30 | Close of conference day |
| 18:30 | Buses leave for the conference dinner |
| 19:00 | Conference Dinner at Casa do Leão Restaurant |
| | | | | |
| Sunday 28 March 2010 |
| 18:30 | Pre-conference registration and welcome meeting (Until 1930) at the Hotel Villa Rica |
| Monday 29 March 2010 |
| 09:00 | Registration and coffee |
| 09:30 | Room: Audiotorio B104 Welcome from the conference chairs: Susana Rodrigues, Florinda Matos and Albino Lopes |
| 09:45 | Keynote address: “Managing information in firms to maximize national, regional and firm value creation” Göran Roos, Intellectual Capital Services, UK |
| 10:30 | Conference splits into streams |
| | Room: C202 Stream E: Mini track on Knowledge Dynamics Chair: Constantin Bratianu | Room: C406 Stream F: Mini track on Intellectual Capital and Entrepreneurial Performance Chair: João Leitão | Room: C407 Stream G: Organisational KM and IC Chair: | Room: C408 Stream H: Regional Studies Chair: |
| 10:45 | A Critical Analysis of Nonaka's Model of Knowledge Dynamics Bratianu Constantin, Academy of Economic Studies, Bucharest, Romania | Human Resource Management Practices and Organizational Results Esteves Teresa, The Portuguese School of Bank Management (ISGB) and Antonio Caetano, ISCTE-IUL, Lisbon, Portugal | Distributed Artificial Intelligence in Organisational Management Boronea Stefan Adrian, Mihai Horia Zaharia and Gabriela M. Atanasiu, Gheorghe Asachi Technical University of Iasi, Romania | Measuring International Spread of Knowledge: The Portuguese Technology Balance of Payments Coelho João Miguel, Carla Ferreira and João Veiga, Banco de Portugal, Lisbon (Practitioner) |
| 11:15 | Ideas and Things: Understanding the Dynamic Dimension of Intellectual Capital Stam Christiaan, INHolland University of Applied Sciences, The Netherlands | Intellectual Capital and Knowledge Management in Collaborative Networks Agüero Carmen, UCM/ITESM, Monterrey, México and Paloma Sanchez, Universidad Autonoma de Madrid, Spain | The Importance of Intellectual Capital in Organisational Sustainability Martins Isabel, Ana Martins, University of Glamorgan Business School, UK, Orlando Petiz Pereira, University of Minho, Portugal and Jay McCabe, Cardiff University, UK | The Determinats of Regional Innovation: Evidence from Portuguese Regional Innovation Systems Ferreira Vítor Hugo dos Santos, Polytechnic Institute of Leiria, Portugal (Research-in-Progress) |
| 11:45 | A Structured Model of Relationship Dynamics Between Organizational Knowledge Management and Organizational Learning Goldman Fernando Luiz, PPED/IE/UFRJ, Rio de Janeiro, Brazil | Financial Valuation of Intangibles: Real Options and Entrepreneurial Performance García-Merino Jose Domingo, Gerardo Arregui-Ayastuy, Arturo Rodruiguez-Castellanos and Lidia García-Zambrano, Universidad del País Vasco, Bilbao, Spain (Research-in-progress) | The Second Generation of Knowledge Management: An Analysis of the Relationship Between Professional Training and Knowledge Management Meireles Andreia, Leonor Cardoso and Americo Albuquerque, University of Coimbra, Portugal | Role of Book in the Formation of Human Capital: A Case Study of Iran Moghaddar Asmaa Taheri and Yasser Monempour, University of Tehran, Iran |
| 12:15 | Lunch | Lunch | Lunch | Lunch |
| | Room: C202 Stream E: Mini track on Knowledge Dynamics Chair: Constantin Bratianu | Room: C406 Stream F: Mini track on Intellectual Capital and Entrepreneurial Performance Chair: João Leitão | Room: C407 Stream G: Organisational KM and IC Chair: | Room: C408 Stream H: Industry Linked Issues Chair: |
| 13:30 | The Influence of Knowledge Dynamics on Consumer Behaviour Pelau Corina, Anca Daniela Vladoi, Violeta Mihaela Dinca, Valentina Ghinea, Academy of Economic Studies and Monica Fufezan, Moda SA AraD, Bucharest, Romania | Strengthening Feminist Activism Among Young Polish SME Entreprenuers Burke Maria Edith, University of Salford, UK (Research-in-Progress) | Artistic Organizations in Mexico: Model and Indicators of Intellectual Capital Herrera Franco Laura Veronica, Patricia Ramirez Hernandez and Graciela May Mora, Universidad Veracruzana, Orizaba, Mexico | A Case Study of Knowledge Elicitation on Intellectual Capital Performance in the Fund Services Industry Gu Jie, Rongbin Lee and Cherie C.Y. Lui, The Hong Kong Polytechnic University, China |
| 14:00 | Knowledge Dynamics in Contemporary Marketing – From Holistic Marketing To Computational Marketing Pop Nicolae Al., Corina Pelau, Academy of Economic Studies, Bucharest, Klaus Bruno Schebesch, Western University Vasile Goldis, Arad, Romania | Creating a Creativity Scoring System Silva Marisa, University of Coimbra, Portugal (Research-in-Progress) | Empirical Study of the Impact of Organizational Identification and Job Involvement on the Processes of Knowledge Management Cardoso Leonor, Andrea Meireles, Rita Moreira, University of Coimbra and Florinda Matos, ISCTE Lisbon University, Portugal | Relevance and Importance of Intellectual Capital Reporting for New Technology-Based Ventures Vasileiadou Eleni Magdalini and Magdalena Missler-Behr, Brandenburg University of Technology, Cottbus, Germany |
| 14:30 | Tacit Knowledge Sharing in Organisational Knowledge Dynamics Bratinianu Constantin and Ivana Orzea, Academy of Economic Studies, Bucharest, Romania | | Managing Unstructured Information and Knowledge Flow in Knolwedge Work Teams Lee Rongbin W.B, Benny Cheung and Y Wang, The Hong Kong Polytechnic University, Hong Kong | Rethinking the Learning Organization Jörg Ton, University of Utrecht, The Netherlands |
| 15:00 | Knowledge Dynamics: The Learning Cycle and Intellectual Capital. A Basic Framework for Knowledge Internalization Suciu Marta Christina, Alexandru Bratescu-Ghitiu, Mina Ivanovici, Ana-Maria Neagu Trocmaer, Remus Avram, Emanuela Avram and Cristina Bolocan Protopopescu, Academy of Economic Studies, Romania | | Why Intellectual Capital Management Accreditation is a Tool for Organizational Development Matos Florinda, Albino Lopes, ISCTE - Lisbon University Institute, Susana Rodrigues, Polytechnic Institute of Leiria and Nuno Matos, PMEConsult, Portugal | A Natural History of Intellectual Capital Griffiths Paul David Richard, PUC - Catholic University Business School, Lima , Peru |
| 15:30 | Refreshments | Refreshments | Refreshments | Refreshments |
| Poster Contributors will stand by their posters during this break for interested parties to discuss their research |
| 16:00 | Room: Audiotorio B104 Interactive session Facilitated by Florinda Matos Participants include Henrique Neto (AIP - Vice President), Diogo da Silveira (Açoreana Seguros - Chief Executive), Pedro Vilarinho (COTEC Portugal), João Caraça (Head, Science Department - Calouste Gulbenkian Foundation) Introducing intellectual capital to SMEs |
| 17:30 | Close of conference day |
| 18:30 | Buses leave for the conference dinner |
| 19:00 | Conference Dinner at Casa do Leão Restaurant |
| Tuesday 30 March 2010 |
| 09:00 | Room: Auditorio B104 Keynote address: “Future prospects of the Lisbon Strategy.” Dr Arminda Neves, Deputy Coordinationr of the Lisbon Strategy in Portugal |
| 09:50 | Introduction to ECIC 2011 by Geoff Turner from The University of Nicosia, Cyprus |
| 10:00 | Refreshments | Refreshments | Refreshments | Refreshments |
| | Room: C103 Stream A: Communities of Practice and Emotional Capital Chair: | Room: C104 Stream B: Mini track on How to introduce and manage intellectual capital in SMEs? Co-Chairs: Florinda Matos, Robert Huggins and Maria Weir | Room: B201 Stream C: Mini track on Knowledge Metaphors Chair: Daniel Andriessen | Room: B202 Stream D: Mini track on Intellectual Capital amid the global economic crisis of 2007-2009 Chair: Piotr Wisniewski |
| 10:30 | Communities of Practice: Finally a Link Between Individual and Organizational Learning in Management Development Programs Ropes Donald, INHolland University of Applied Sciences and Jurg Thölke, Nyenrode Business Universiteit, The Netherlands | Valuing Knowledge Assets in Renewable Energy SMEs: Some Early Evidence Weir Maria, Intellectual Assets Centre, Glasgow, Robert Huggins, Daniel Prokop, University of Wales Institute, Cardiff, UK Giovanni Schiuna and Antonio Lerro, University of Basilicata Potenza, Italy | The Aptness of Knowledge Related Metaphors: A Research Agenda Andriessen Daniel, INHolland University of Applied Sciences, The Netherlands | The Global Economic Crisis of 2007-2009: Its Relationship to Intellectual Capital Creation Wisniewski Piotr, Warsaw School of Economics, Poland |
| 11:00 | Sharing Knowledge in a Knowledge City using CoPs Buckley Sheryl and Paul Giannakopoulos, University of Johannesburg, South Africa | Innovation or Imitation? —An Exploratory Study of Bandit Gadgets Made by the Chinese SMEs Ye Fei, Beijing University of Technology, People's Republic of China | Knowledge Dynamics – A Metaphorical Approach Bratosin Stefan, Paul Sabatier University of Toulouse 3, France and Mihaela Alexandra Ionescu, National School of Political Studies and Public Administration, Bucharest, Romania | The Role of Creative Industries in Stimulating Intellectual Capital in Cities and Regions Cabrita Maria do Rosário, Universidade Nova de Lisboa, Portugal and Cristina Cabrita, Universitat Politècnica de Catalunya, Spain |
| 11:30 | The Buy-in to Corporate Culture: Creating Internal Emotional Capital Through Work-based Volunteering Schemes Turner Ann, Queen Margaret University, Edinburgh, UK | Intellectual Capital Management in Crisis – The Case of a Hungarian knowledge-intensive SME Harangozo Tamas, Viktoria Bodnar, Nora Szucs and David Danko, Corvinus University of Budapest, Hungary | Beyond Words: Visual Presentation as a Generative Process for Understanding KM McKenzie Jane and Christine van Winkelen, Henley Business School, University of Reading, UK | Strategic Model for Intellectual Capital Reporting: A Study of the Service Industry in Serbia Cabrilo Sladjana, University Educons and Leposava Grubic, Nesic University of Novi Sad, Serbia |
| 12:00 | Emotional Capital for Building Sustainable Business Performance Candea Dan and Rodica Candea, Technical University of Cluj-Napoca, Romania | Measuring Intangibles in SMEs having in Mind the Intellectual Capital of the European Union Lisbon Strategy for Growth and Jobs Maher Nevenka, High Business School, Slovenia | Do Knowledge Intensive Organizations Rock? Wierda Wes, INHolland University of Applied Sciences, The Netherlands | What can National Intellectual Capital Indices can tell about the Global Economic Crisis of 2007-2009? Lin Carol Yeh-Yun, National Chengchi University, Taiwan and Leif Edvinsson, Lund University, Sweden |
| 12:30 | Room: Auditorio B104 Plenary Discussion Led by Leif Edvinssen and Rongbin Lee The Creation and Management of Global IC Centres |
| 13:00 | Lunch | Lunch | Lunch | Lunch |
| | Room: C103 Stream A: Quality Certification and Knowledge Utilisation Chair: | Room: C104 Stream B: Mini track on How to introduce and manage intellectual capital in SMEs? Co-Chairs: Florinda Matos, Robert Huggins and Maria Weir | Room: B201 Stream C: Sharing and Collaboration Chair: | Room: B202 Stream D: Mini track on Intellectual Capital amid the global economic crisis of 2007-2009 Chair: Piotr Wisniewski |
| 14:00 | Knowledge Management in the Local Government Sector: The Role of the Quality Certification Brito Elisabete, ESTGA - University of Aveiro, Leonor Cardoso and Catarina Ramalho, University of Coimbra, Portugal | The Social Dynamics of Generating and Leveraging Intellectual Capital for Innovation Dovey Ken and Grant Monney, University of Technology, Sydney, Australia | Clan, Adhocracy, Market or Hierarchy? Which is the best for knowledge sharing in Hungary? Gaal Zoltan, Lajos Szabo, Nora Obermayer-Kovacs, Zoltan Kovacs and Aniko Csepregi, University of Pannonia, Veszpren, Hungary | Global Economic Crisis as an Opportunity for a Knowledge Based Economy in Bosnia And Herzegovina Pucar Stevo, University of Banjaluka, Bosnia and Herzegovina |
| 14:30 | Economic Growth and Gender Division of Labor with Creativity, Knowledge Utilization, and Capital Accumulation Zhang Wei-Bin, Ritsumeikan Asia Pacific University, Beppu-Sho, Japan | | Knowledge Management Capabilities Supporting Collaborative Working Environments in a Project Oriented Context Costa Ruben, Celson Lima, João Antunes, Paulo Figueiras and Vitor Parada, UNINOVA, Portugal | Romania and Bulgaria - Two Similar Countries with Opposite Reactions Stancu Stelian, Anca Domnica Lupu and Cristina Andreescu, Academy of Economic Studies, Bucharest, Romania |
| 15:00 | Room: Auditorio B104 A summary of issues raised during the conference. Led by |
| 16:00 | Close of Conference | Close of Conference | Close of Conference | Close of Conference |
| Tuesday 30 March 2010 |
| 09:00 | Room: Auditorio B104 Keynote address: “Future prospects of the Lisbon Strategy.” Dr Arminda Neves, Deputy Coordinationr of the Lisbon Strategy in Portugal |
| 09:50 | Introduction to ECIC 2011 by Geoff Turner from The University of Nicosia, Cyprus |
| 10:00 | Refreshments | Refreshments | Refreshments |
| | Room: C202 Stream E: Mini track on Knowledge Dynamics Chair: Constantin Bratianu | Room: C406 Stream F: Organisational KM and IC Chair: | Room: C407 Stream G: Knowledge Café Facilitated by Helen Paige |
| 10:30 | The Anti-Competitive Risk in Knowledge Dynamics: The Case of Tacit Collusion Dima Mihaela Alina, Academy of Economic Studies, Bucharest, Romania | Knowledge Management Indicators in Industrial Organizations - An Intra and Inter Sectoral Analysis Monteiro Samuel, University of Beira Interior and Leonor Cardoso, University of Coimbra, Portugal | What progress has been made in the last decade in raising awareness, and developing robust measurement and reporting methods in IC? |
| 11:00 | Simulating Knowledge Dynamics in Earthquake Risk Estimation Leon Florin and Gabriela Maria Atanasiu, Technical University of Gheorghe Asachi, Iasi, Romania | Transformational Leadership as a Tool of Knowledge Dynamics Anagnoste Sorin, Simona Irina Agoston and Ramona Puia, The Academy of Economic Studies, Bucharest, Romania |
| 11:30 | Organizational Commitment, Knowledge Management and Social Economy: An Empirical Study Cardoso Leonor, Andreia Meireles and Joana Marques, University of Coimbra, Portugal | The Perception and Influence of Romanian Leadership in Generating and Transforming Organizational Knowledge Mandruleanu Anca, Academy of Economic Studies Bucharest, Romania |
| 12:00 | A Bottom-Up Approach for Intellectual Capital Reporting Lui Cherie, W.B. Lee and C.F. Cheung, Hong Kong Polytechnic University, Hong Kong (Practitioner - Presentation only) | Knowledge Management: Antecedent of Organizational Innovation and Competitiveness Madhoushi Mehrdad and Abdolrahim Sadati, University of Mazandaran, Babolsar, Iran |
| 12:30 | Room: Auditorio B104 Plenary Discussion Led by Leif Edvinssen and Rongbin Lee The Creation and Management of Global IC Centres |
| 13:00 | Lunch | Lunch | Lunch |
| | Room: C202 Stream E: Frameworks Chair: | Room: C406 Stream F: Sharing and Collaboration Chair: | Room: C407 Stream G: Ongoing discussion on Global IC Centres |
| 14:00 | Strategic Asset-based Valuation and Evaluation Framework with an Intellectual Capital Perspective Koole Mark, TiasNimbas Business School, The Netherlands and and Eric De Roos, Bradford University, UK | Intellectual Capital in Polish Corporate Groups: Current Trends and Future Challenges Aluchna Maria and Beata Mierzejewska, Warsaw School of Economics, Poland | Led by Leif Edvinssen and Rongbin Lee |
| 14:30 | An IC-based Conceptual Framework for Developing Organizational Decision Making Capability van Winkelen Christine and Jane McKenzie, Henley Business School, University of Reading, UK | The Regulation of Intellectual Capital in the United States Vroman Margaret, Northern Michigan University, Marquette, USA (Research-in-Progress) |
| 15:00 | Room: Auditorio B104 A summary of issues raised during the conference. Led by |
| 16:00 | Close of Conference | Close of Conference | Close of Conference |
| POSTERS |
| From Brain Drain to Brain Gain: The Case of Albania Aliaj Edlira, Kristal University, Albania | An Analysis of Different Approaches in Reporting on Intangible Assets and Intellectual Capital Krizovaza Zuzana, Masaryk University, Czech Republic | Learning from Austrian Intellectual Capital Reporting Approaches Stastna Katerina and Klara Margarisova, Czech University of Life Sciences, Prague, Czech Republic | Metaphor and Knowledge Management: How do Experiences of Individual Knowledge Workers Relate to Organizational Strategies to Manage Knowledge? Wittink Jeroen, INHolland University of Applied Sciences, The Netherlands |
| Identification of Competence in Knowledge-Based Organization Königová Martina and Hana Urbancová, Czech University of Life Sciences, Prague, Czech Republic | Interoperability as a Tool for Acquisition of New Knowledge Kvasnicka Roman, Jii Fejfar and Hana Vydrova, Czech University of Life Sciences, Prague, Czech Republic | Knowledge Continuity as One of the Managerial Functions Urbancova Hana and Martina Konigova, Czech University of Life Sciences, Prague, Czech Republic | The Concept of Intellectual Capital in Regional Networks of Organisations Woll Simon, Ingolstadt School of Management, Catholic University Eichstaett-Ingolstadt, Germany |
Last updated 24 March 2010

|
|