|
|
ECEI 2009
10-11 September, Antwerp, Belgium
|
|
| Home >> ECEI >> ECEI 2009 >> Abstract Selected |
|
|
| Abstracts Selected | |
| The review panel have completed the selection process of abstracts received to date and the following is a list of abstracts selected for submission as full papers. To maintain the integrity of the blind review process, abstract titles are listed in no particular order and authors are listed alphabetically by lead author surname. Full papers are due not later than 9 April 2009. Please read the style guidelines document. Papers should be submitted as .doc or .rtf file attachments by email to the Conference Manager, Elaine Hayne with the paper submission checklist and copyright form. You can see an outline programme for the conference on the Programme page. |
| Abstract titles (in no particular order) |
| Revisiting Entrepreneurship: Goal Dynamics, Intentionality and Self-Transformation Systems | Improving creativity in organizations using creative techniques with experiential learning |
| Women Entrepreneurship in the Philippines | Building Theory for Systemic Value Creation |
| A Method for Monetizing Technology Innovations | Entrepreneurial and innovative opportunities: an ontological analysis from the resource-based view theory |
| Evaluating a Regional Innovation Strategy: A Critical View | Promoting Entrepreneurship Culture in Economic Crisis: Will this Translate into Positive Selection Pressure within a Region? |
| Product Quality, Product Price, and Share Dynamics in the German Compact Car Market | Strategic determinants in the issue of a standardization process: Tthe cases of the VHS-Betamax and Blu-ray HD-DVD battles |
| “DJ Life On Line - A Web-Based Entrepreneurial Learning Game” | Differences Between Being Opportunity-Driven And Necessity-Driven Entrepreneur: Evidence From Turkey’s Gem Data |
| Financial Management Capabilities of innovative SMEs as Faciliators for Internationalization | Patent Productivity of German Professors over the Life Cycle |
| Addressing R&D Investment Decisions: A Critical Review And Comparison Of R&D Project Selection Methods | Managing Innovation in Technology Systems to Deliver User Value |
| Evaluating Academic Spin-off Potential in the Earliest Development Stages | Linking the Dynamics of Industrial Knowledge Bases, Technology Use and Consumption – A Review and Integrative Framework |
| Fictions and Facts about Entrepreneurship Education at German Universities – Results of an International Comparative Study | A Review Of Models Of Spatial Innovation Infrastructures In Support Of High Growth SMEs |
| Technology and Knowledge Capability in the Global Automotive Production Network: The Case Studies from Indonesia | Factors Influencing the Sustainability of Malaysian Bumiputera New Technology-Based Small Firms |
| Sanus: Open innovation and external corporate venturing at DSM | How to design for strategic innovation? Appropriate forms of ambidexterity |
| Types and Impact of Innovation in Nigerian SMEs | From “Knowledge Transfer Model” to “Entrepreneurial University” – The Case Study of the University of Hertfordshire |
| Explore Smaller and Medium Firms to Absorb new Knowledge and Managing for Adoption of Innovation and Growth | Strategic Management Tool for Determination and Evaluation of Sustainable Innovations in Traditional Printing and Publishing Sectors |
| Proposing a Subset of Innovation Adoption in Unique Technology Sectors with “Native to a Region” Resources | The Impact of Venture Capital on the Growth of Early Stage High-Tech Firms |
| Diversification in Technological Research and Development in a New Venture as a Function of Volatility | From Occasional Improvements Towards a Flow of Innovations |
| Development Of Individual’s Entrepreneurship Abilities With Special Educations In Short-Term | Role of Corporate Scientists: Longitudinal Comparative Study of Semiconductor Laser Technology in the U.S. and Japan |
| Technology based Spin-offs from Universities: A Researcher’s Perspective | Classifying Agricultural Innovations to Inform Agricultural Extension |
| Does Private Equity Spur Innovation? Evidence from Europe | Exploring The Dimension Of Entrepreneurs Learning Readiness Among The Small Business Owners In Malaysia: Developing A Measure Using Mixed Method Research |
| 'Slum Entrepreneurship among youth in Chennai city' | Commercialising Innovation Internationally: A Case Study of Network Participation and Relationship Management |
| Third-age Entrepreneurs Propensity to Engage in New Venture Creation | Knowledge to Innovate: Developing a Tool to Assess and Assist the Development of the Capacity to Innovate in Small and Medium Sized Enterprises |
| Entrepreneurship Education in Malaysia: The Current Practice | Does new Firm Formation Really Matter for the Local Development? |
| Your Agile Startup | Using NVivo to Conduct a Grounded Literature Review: An Application in Innovation and Entrepreneurship Research |
| Evaluation of Entrepreneurship Education Effectiveness for Engineering Students in Israeli and German High-Education Institutions | Performance Improvement in a Community Care Setting in Canada |
| The Impact of Social Intelligence and Sense of Humor on Entrepreneurial Intention: Evidence from Turkey | Do Networks do the Works? Indian entrepreneurs in Poland and Belgium |
| Public R&D Funding and the type and geographical orientation of research co-operation | Firm positioning in an Industry: Characteristics from the ICT sector |
| Logistics Service Providers in Clusters – Perils and Pitfalls for Service Innovations in China and Germany | Gone Corporate? The Changing Face of Academic Entrepreneurship in English Universities |
| Technology development and product development in the front-end of innovation: a review | Strategic Risk Management in New Product Development |
| As the global credit crunch takes hold, is public research money being invested wisely? | Examining the Literature on Innovation in Virtual Communities |
| A Logic of the Firm without Center Technology A case study of Casio Computer Co., Ltd in the digital camera industry | National culture, firm culture and new product development: A comparative study of UK and Chinese high-tech firms |
| A Meta Analysis of the Lead User Innovation Characteristics: Insights for Lead User Identification Process | Study of the influence of socio-cultural determinants of business creation: The case of Tunisia |
| Emerging into the unknown | Social networks and early resource mobilisation by science-based firms |
| How do Transformational Leaders Promote Entrepreneurship? An Empirical Investigation of the Impact of Leadership on Corporate Entrepreneurship in the Telecommunications Sector | Scholars in University-Incubator Firms Driving Knowledge Transfer and Innovation: |
| The Perspective of Practical Theory in Entrepreneurship--The Life Narrative of Chinese Clinic Director Fu | Evaluation of programs promoting Entrepreneurship: A first approach for determination of effective and sustainable concepts |
| How implementation of sustainable design criteria can support product innovations | Barriers to innovation and entrepreneurial innovation capability: Empirical evidence from Portuguese CIS data |
| Estimates of the innovation production function for Belgium: Does firms’ internationalization status matter? | Unpacking organizational competence trap and developing a typology of opportunity exploration and exploitation |
| Intellectual property as a tool of market strategy of Russian enterprises | General framework about education and promotion of entrepreneurs |
| Venture Capital in India: A blossoming source of finance | Academic Spin-off Companies in Italy: How Do They Grow? |
| Inventory Management in Small and Medium Enterprises: For Competitive advantages | There’s no success like failure: the case of an organizational innovation in the public sector |
| Creativity and Discovery: Moving beyond market equilibrium | Gemmation, Hybridization and Entrepreneurial Nature: exploring new models and strategies of business incubation |
| Successful partnering in convergent environment: Product complements development case | Economic impacts of public subsidies on young innovating SME’s performances: the case of the French National Competition for creation of New Technology-based Firm |
| Developing New Products with Business Partners: The Effect of Embeddedness on Practice | Determinants of Small business use of Trade credit in Tanzanian Rice Market: Empirical evidence |
| The Expectations and Needs of SMEs for University - Enterprise Cooperation | Sociological Factors, Psychological Traits and Entrepreneurial Success: A Study of SMEs |
| Global Entrepreneurship through Innovation: the case of Open English firm | Design principles to foster the competence of science and business students to recognize business opportunities |
| Entrepreneurship design in innovation system : breaking through the missing link | Internationalization of high-tech SME in emerging economies: The crucial role of knowledge |
| Absorption capacity as a device of entrepreneurship in knowledge intensive economies: testing the innovative performance of incumbents firms | Building the Network as the Platform for Service Innovation in the Next Generation of Telecommunications: The Case of BT in the UK |
| The employee creativity behaviour based on the national cultural dimensions | Promoting and Evaluating Entrepreneurial Learning: Assessing the Effectiveness of an Enquiry-Based Approach |
| Business Models Dynamics | Modelling the role of human and start-up capital on new venture growth: a wealth or capability effect |
| Female Technopreneurship - Stages Of Business Development And Gender Differences | The importance of social entrepreneurship in the Dutch manufacturing industry |
| Managing Risk in Innovation Projects | The Impact of Absorptive Capacity on Innovation Performance amongst Manufacturing SMEs in Malaysia |
| The Determinants of Entrepreneuship: The case of Business and Innovation Centres in Portugal | Representations of Entrepreneurship on the Small Screen: How programmes such as The Apprentice work to normalise and encourage entrepreneurial activity in society |
| Resource Network Factors and Small Firm Growth | Using a Board Game to Introduce the Use of Ideation Techniques based on TRIZ |
| Visualisation holds the key to creativity, innovation and entrepreneurship | An Investigation of High Growth Entrepreneurship in India |
| Enterprise Creation: Support Systems in the Case of Covilhã County | 12-In-One system to achieve the MDGs |
| Entrepreneurship and innovation for educators A New Approach Needed: Enterprise Start up Support in Universities and Innovation in Local Economies | Innovation in Creative SME’s in Flanders: a case study based analysis |
| Goals Attainment And Franchisees' Intention To Remain In The Franchise Systems: A Study In Malaysia | Innovation and project management in Portuguese state and university laboratories |
| Business Clusters in the UAE: Does supply create its own demand? | Corporate Social Responsibility: Competitiveness, Social Entrepreneurship & Green Innovation |
| When do firm-technology intermediary interactions result in cognitive capacity additionality? | The paradoxes of innovation culture in the context of emerging market economies |
| Entrepreneurial intentions of final year university students: a multi-course investigation | Political Connection and Financial Performance of the Chinese Publically Listed Small and Medium Enterprises |
| Gender specific beliefs about entrepreneurship: Specifications and Implications | Who Can be China’s Entrepreneurs |
| Online platforms for entrepreneurship education; an instructional design approach | Mapping theoretical definition to an empirical understanding of ICT innovation - reflections from India |
| The Self-Employment Twist, Evidence from Kosovo | The impact of top management on academic spin-off VC financing |
| Does the presence of academic people in companies' boards influence economic performances? Evidence from companies grown in university incubators (UIs). | ‘future vopping’; The brave new social world of e-Retail |
| Optimal Decision Model for University-Enterprise Cooperation Based on Intellectual Capital Formation, Selection and Valuation –A Study Case for the Romanian IT Sector | Evaluating the contribution of Belgian ICT start-ups to innovation |
| Innovation in High-tech Entrepreneurship; Does It Depend on the Provision of Smart Money? | Surrogate and Academic Entrepreneurs in Research-based Spin-off Companies |
| Opportunity Exploration and Exploitation; Paths to New Product Development in Chinese High-Tech Firms | Performances of Portuguese KIBS & KISA; The Neglected Role of Intangibles and Financing Sources |
| High-impact firms in European software business | Knowledge creation at the front end of radical innovation. Managing uncertainty by managing ignorance and “unknowledge” |
| Why some university patents are exploited through spin-offs formation and the others are not? | The Importance of Graduate Training in Entrepreneurship; Study of Entrepreneur Life Course of Former Students of the Faculty of Human Kinetics |
| Commercialisation process of university Patents; A case study | Open innovation in the Electronics Industry: A mature and proven business model |
| Innovation in the Mortgage Market-A Case Study of the Entrepreneurs Behind Hard Money Lending Institutions | Governmental reforms for innovation system in emerging economies; evidence from Russia. |
| Adapting Virtual World technologies for real world applications | Institutional entrepreneurship in China’s transition; Exploring linkages among praxis and institutional change |
| Social entrepreneurship in the university entrepreneurship curriculum | Intrapreneurial Antecedents of Firms' Innovative Capacity |
| The role played by social enterprises in urban regeneration; joined-up thinking in action? | R&D arrangements in Brazil; networks, collaboration or cooperation? |
| Economic returns to Innovation: between Efficiency and Effectiveness | |
| Author names, in alphabetical order, by lead author surname |
| Abdallah Ahmed, Green Energy, Egypt | Lange Astrid , Brandenburg University of Technology , Germany |
| Abdul Kohar Umar Haiyat and Adela McMurray, RMIT University, Australia | Laubscher Jan, Centre for Business, Entrepreneurship & Technology, University of Waterloo, Canada |
| Armano Bruno and Simone Domenico Scagnelli, Dipartimento Economia Aziendale - Turin University, Italy | Lee Kiefer, Sue Marriott and Robin Lowe, Sheffield Hallam University, UK |
| Asheghi Oskooee Hooshang, Allameh Tabatabaee university and Naghi Nouri, School of Economic Sciences, Iran | Leitao Joao, Technical University of Lisbon, Portugal, Zelia Serrasqueiro and Paulo Nunes, University of Beira Interior, Portugal |
| Askarzadeh B. Omid, Islamic Azad University (Tehran), Iran | Lentzy Janine, Brandenburg University of Technology/ Department of Business Science, Germany |
| Aslam Nayyera and Philip Mcclenaghan, University Of Teesside, England, UK | MacLean Claire, University of Salford, UK and Roger Candy, Northumbria University, UK |
| Aykol Sinem and Mujdelen Yener, Marmara University, Turkey | Madichie Nnamdi, University of Sharjah, UAE |
| Baccari Emna, University of Nice Sophia Antipolis, France | Martinez Casanovas Matilde, Orbita97 Innovation Company, Spain |
| Balderi Chiara and Andrea Piccaluga, Main Lab - Scuola Superiore Sant'Anna, Italy | Marvel Matthew, Droege Scott, Western Kentucky University, USA and Simpson Leo, Seattle University, USA |
| Bard Ulla, HAMK University of Applied Sciences, Finland | Mejri Issam, ATER - CoActis - University Saint Etienne, France |
| Berghman Liselore, VU University Amsterdam, The Netherlands | Miettinen Asko, Lappeenranta Univ. of Technology, Finland |
| Bernardo Francisco Enrique III, LET'S GO Foundation, Inc., Philippines | Mitra Seemita, St.Aloysius College, India and Akinchan Sinha, ICFAI School of Financial Studies, Hyderabad, India |
| Bjørnåli Ekaterina, South-Trøndelag University College, Norway and Roger Sørheim, Norwegian University of Science and Technology, Norway | Mohannak Kavoos, Queensland University of Technology, Australia |
| Boyle Raymond and Lisa Kelly, Centre for Cultural Policy Research, University of Glasgow, Scotland | Morawetz Norbert and Nigel Culkin, University of Hertfordshire, Herts |
| Bratkovic Tina and Bostjan Antoncic, University of Primorska, Faculty of Management Koper, Slovenia | Mota Isabel , Faculdade de Economia, Universidade do Porto, Portugal, Rosa Duarte, NET – Business Innovation Centre do Porto, Portugal |
| Brown Christopher and Diane Proudlove, University of Hertfordshire, UK | Muñoz Félix-Fernando, María-Isabel Encinar, Universidad Autónoma de Madrid, Spain and Carolina Cañibano, Universidad Rey Juan Carlos, Spain |
| Brown Richard, Temple University, USA | Nab Jan, Astrid M.W. Bulte and Albert Pilot, Utrecht University, Netherlands |
| Bulut Cagri, Melih Tutuncuoglu and Ersoy Aksoy, Yasar University, Turkey | Naciba Haned, LEFI, France |
| Calcei Didier and Marc Ohana, Champagne School of Management, France | Naia Ana Maria and Pedro Rodrigues, Department of Education Sciences - Faculty of Psichology and Education Sciences - Lisbon University, Portugal |
| Cavalcante Sérgio André, Peter Kesting and John Parm Ulhøi, University of Aarhus, Denmark | Narasimhalu Desai, Singapore Management University, Singapore |
| Cervilla María Antonia, Simon Bolivar University, Venezuela | Nauwelaerts Ysabel, Frederik Van Assche and Ilke Van Beveren, Lessius & KUL, Belgium |
| Chandra Yanto and Mark Leenders, Amsterdam Business School, Netherlands | Nestorowicz Joanna, University of Warsaw, Poland |
| Ciolac Camelia Elena and Silviu Cristian Banacu, Academy of Economic Studies of Bucharest, Romania | Nziali Teukam Emeran, University Paris 1 Sorbonne, France |
| Clydesdale Greg, Massey University (Albany Campus), New Zealand | Othman Norasmah, Universiti Kebangsaan Malaysia |
| Coltro Alex, ESALQ USP, Brazil | Ozdemir Ozlem, Middle East Technical University, Department of Business Administration and Esra Karadeniz, Yeditepe University, Department of Economics, Turkey |
| De Cleyn Sven and Johan Braet, University of Antwerp, Faculty of Applied Economics, Belgium | Pathak Saurav, Imperial College Business School London, India |
| Denan Zarina, Noraini Ismail and Noormala Amir Ishak, Universiti Teknologi Mara, Malaysia | Peine Alexander, Utrecht University - Innovation Studies Group, The Netherlands |
| Dorrington Peter, Cardiff Business School, Wales, UK | Piranfar Hosein, Business school, University of East London, UK |
| Duarte Canever Mario, André Carraro and Volnei Krause Kohls, Pelotas Federal University - UFPel, Brazil | Popov Alexander, European Central Bank, Germany |
| Egbetokun Abiodun, W. O. Siyanbola and O. O. Olamade, National Centre for Technology Management, Nigeria | Puha Sanna and Saku Mäkinen, Tampere University of Technology / Institute of Industrial Management, Finland |
| Elbert Ralf, Sasa Saric, Technical University of Darmstadt, Germany and Gang Yang, Tongji University Shanghai, China and | Rai Sudhanshu and Mogens Kuehn Pedersen, Informatics, Copenhagen Business School, Denmark |
| Fitzgerald Alan and David Stokes, Kingston University, UK | Rainford John, Strawberry Fields, England |
| Flahiff Joseph, MyLeadershipTrainer.com, USA | Rawtani Anita, Wipro Technologies, India |
| Fontes Margarida, Ineti And Dinamia, Portugal, Cristina Sousa and Pedro Videira, Dinamia, Portugal | Rikkiev Andrei, Tampere University of Technology, FINLAND |
| Forsman Helena, Lappeenranta University of Technology, Lahti School of Innovation (Finland), Greece | Rocha Cristina, Escola Superior de Biotecnologia - Universidade Católica Portuguesa, Portugal |
| Fulford Heather, Aberdeen Business School, UK | Sathyamurthi Karibeeran, Madras School of Social Work and Gurunathan Vijayaram, MSSW, India |
| Gallié Emilie-Pauline and Renelle Guichard, IMRI-Université Paris Dauphine, France | Sato Carlos, University of Sussex, UK |
| Garcia-Escarre Rafael, Orbita97 Innovation Company, Barcelona and Francesc Miralles, Ramon Llull University, Spain | Savitskaya Irina and Marko Torkkeli, Lappeenranta University of Techology, Kouvola Research Unit, Finland |
| Giacon Paolo, University of Padua, Italy | Schebesch Klaus Bruno and Cornel Somesan, West University "Vasile Goldis", Arad, Romania |
| Giannopoulou Christina and Anthony Ioannidis, Athens University of Economics and Business, Greece | Seldin Renata and Anne-Marie Maculan, UFRJ, Brazil |
| Giebens Guido, UAMS, Artesis College, Belgium | Senaratne Chaminda, School of Management, Royal Holloway, University of London, UK and Catherine L Wang, School of Management, Royal Holloway, University of London, UK |
| Gillies Alan and John Howard, University of Central Lancashire, UK | Seppänen Marko and Karri Mikkonen, Tampere University of Technology, Finland |
| Gillies Alan, University of Central Lancashire, UK and Diane Harris, Diane Harris Associates, Canada | Shang-Jen Li, Tsai Dun-Hou and Shih Chin-Chung, Dept. of Business Management, National Sun Yat-sen University, Taiwan, R.O.C. |
| Golichenko Oleg and Julia Balycheva, Central Economics and Mathematics Institute of Russian Academy of Sciences, Russia | Shimizu Hiroshi, Hitotsubashi University, Institute of Innovation Research and Takashi Hirao, Tokyo University of Science, Suwa, Japan |
| Gomez Marcos and Francesc Miralles, URL LaSalle University, Spain | Silva Maria Jose, University of Beira Interior, Portugal with Virginia Trigo, ISCTE Business School, Portugal and Rute Antunes, University of Beira Interior, Portugal |
| Griffin David, Leeds Metropolitan University, UK | Silva Maria Jose, University of Beira Interior, Portugal, Maria Isabel Mota Campos, University of Porto, Portugal and Alexandra Nunes, University of Beira Interior, Portugal |
| Gruber-Muecke Tina and Gerald Gruber, University of Linz, Austria | Sinervo Petteri, Timo Toivonen and Antti Paasio, BID Business and Innovation Development, Turku School of Economics, Finland |
| Hallikas JUkka, Lappeenranta University of Technology, Finland | Slimani dorotea, STFI-P, sweden |
| Hanafiah Mohd Hizam and Jun Li, University of Essex, UK | Soellner René, Graduate College "The Economics of Innovative Change", Germany, Uwe Cantner, University Jena, Germany and Jens Krueger, Technical University Darmstadt, Germany |
| Harkema Saskia, The hague University of Applied Sciences, The Netherlands | Sohier Wim, Ghent University, Belgium |
| Hashim Norashidah, Ooi Yeng Keat, College of Business, Universiti Utara Malaysia, NorAishah Buang and Norasmah Othman, Faculty of Education, Universiti Kebangsaan Malaysia, , Malaysia | Spithoven André and Peter Teirlinck, Belgian Science Policy, Belgium |
| Heger Diana, Centre for European Economic Research (ZEW), Mannheim, Germany | Strangward Linda and Heather Fulford, Aberdeen Business School, UK |
| Helleboogh David, Eddy Laveren, Ann Jorissen and Rudy Martens, University of Anwerp, Belgium | Talebi Kambeiz, university of Tehran, Iran |
| Hill Megan, Geoff Kaine and Ben Rowbottom, Department of Primary Industries, Tatura, Victoria, Australia | Teixeira Aurora and Rosa Portela Forte, University of portugal, Portugal |
| Hsiao Amy, Thomas Cooper and Mark Ploughman, Memorial University of Newfoundland, Canada | Thistoll Tony, Val Hooper, Victoria University, New Zealan, and David Pauleen, Massey University, New Zealand |
| Irawati Dessy, Newcastle University Business School, UK | Thistoll Tony, Victoria University, New Zealand |
| Ismail Kamariah, Wan Zaidi Wan Omar Universiti Teknologi Malaysia, Malaysia, Colin Mason, Sarah Cooper, University of Strachylde, UK | Tietz Rigo, University of Technology Dresden, Germany |
| Jacoby Alexis, Ann De Keersmaecker, Artesis University college of Antwerp, Belgium and Braet Johan, University of Antwerp, Belgium | Trépanier Michel, INRS/Institut de recherche sur les PME-UQTR, Canada and Pierre-Marc Gosselin, UQTR/Institut de recherche sur les PME, Canada |
| Jucevicius Giedrius, Kaunas University of Technology, Lithuania | Van Beveren Ilke, Lessius University College - Association KU Leuven, Belgium |
| Kakouris Alexandros, University of Athens, Greece | Van Nuffel Dieter, Sven De Cleyn, Carlos De Backer and Johan Braet, University of Antwerp, Faculty of Applied Economics, Belgium |
| Kariv Dafna, The School of Business Administration, the College of Management, Israel, Louis Jacques Filion, HEC, Montreal, Canada and Candido Borges, HEC, Montreal, Canada | Vanhaverbeke Wim, Hasselt University, Belgium |
| Kihanga Ernest, Lutz Clemens, Hermes Niels, and Robert Lensink, Groningen University, Netherlands | Venturini Karen, University of San Marino, Republic of San Marino, Chiara Verbano, Anna Nosella and Federica Turra, University of Padua, Italy |
| Kiyohiro Yamazaki, Chukyo University, JAPAN | Verhulst Elli, Higher Institute of Integrated Product Development, Department of Design Sciences, Artesis University College, Belgium, Casper Boks, Department of Product Design, Faculty of Engineering Science and Technology, Norwegian University of Science and Technology, Norway and Henri Masson, Department of Environment and Technology Management, Faculty of Applied Economic Sciences, University of Antwerp, Belgium |
| Klee Esther and Bernhard Vollmar, Carl von Ossietzky Universität Oldenburg - Stiftungsprofessur für Entrepreneurship, Germany | von Ledebur Sidonia, University of Marburg, Germany |
| Knight Diane, Mike Bourne and Peter Allen, Complex Systems Management Centre, Cranfield University School of Management, UK | Vorley Tim, University of Cambridge, UK and Nelles Jen, University of Toronto, Canada |
| Knockaert Mirjam and Annelies Bobelyn, Ghent University, Belgium | Wang Catherine, Royal Holloway, University of London, UK and Mohammed Rafiq, Loughborough University, UK |
| Knockaert Mirjam, Ghent University, Belgium, Spithoven André, Belgian Science Policy, Belgium | Wang Catherine, Xiaoqing Li and Yu Zheng, Royal Holloway, University of London, UK |
| Koman Matjaz, Janez Prasnikar, University of Ljubljana, Slovenia and Gazmend Qorraj, University of Pristina, Kosovo | Werker Claudia and Joan Tjitra, Delft University of Technology, The Netherlands |
| Kumar Kothandaraman, Indian Institute of Management Bangalore, India | Xie Sujuan, University of Cambridge, UK |
| Laine Mikko, Helsinki University of Technology, Finland | Yemini Miri, Sami Shamoon Engineering College, Israel |
Last updated 3 April 2009

|
|