| Wednesday 15 June 2011 |
| 18:30 | Welcome reception and early registration at the HOTEL SLON |
| Thursday 16 June 2011 |
| 9:00 | Registration and Refreshments |
| 9:30 | Room: P1 Welcome from the conference Co-chairs: Mitja Decman and Maja Klun |
| 9:45 | Room: P1 Keynote address: Dr. Aleš Dobnikar, E-Government and Administrative Processes Directorate, Ministry of Public Administration, Slovenia |
| 10:30 | Conference splits into streams | | | | |
| | Room: P2 Stream A: Frameworks Chair: Isabel Aneger | Room: P3 Stream B: Regional Experiences Chairs: Kerstin Grunden | Room: P4 Stream C: Mini track on e-Government Interoperability Chairs: Mila Gasco and Carlos Jimenez | Room: P6 Stream D: Mini Track on Implementation Strategies for Developing Countries Chair: Zaigham Mahmood | Room: P7 Stream E: Citizen Engagement Chair: Martin de Saulles |
| 10:45 | Towards a Unified Semantic-Driven Methodology Framework for e-Government Systems Development Fonou Dombeu Jean Vincent, Vaal University of Technology, South Africa and Magda Huisman, North-West University, South Africa | National Electronic Government Strategies in Austria Oberer Birgit, Kadir Has University and Alptekin Erkollar, Halic University, Istanbul, Turkey | Interoperability in the Justice Field: Variables that Affect Implementation Gasco Mila, ESADE's Institute of Public Governance and Management and Carlos E. Jiménez, Justice Department of the Autonomous Government of Catalonia, Barcelona Spain | International Assistance Relationship to e-Government Development and Benchmarking Kromidha Endrit, Royal Holloway University of London, UK | Adopting Web 2.0 in Building Participatory e-Government – A Perception Contour from Inside the Government Pan Ching-Heng, National Chung Hsing University, Taichung and Lichun Chiang, National Cheng Kung University, Taiman, Taiwan |
| 11:15 | Semantic-Driven e-Government: Correlating Development Phases with Semantic e-Government Specific Ontology Models Fonou Dombeu Jean Vincent, Vaal University of Technology and Magda Huisman, North-West University, South Africa | e-Government and Service Delivery at the Local Level: A Comparative Analysis of Three Canadian Municipalities Grant John, McMaster University, Hamilton, Frank Ohemeng, University of Ottawa and Roberto Leone, Wilfrid Laurier University, Ontario, Canada | Risk Management in a Cooperation Context Castelnovo Walter, University of Insubria, Italy | Enhancement of Public Service Effectiveness by Partially Automating Service Request Paper Forms Using Citizen ID Smartcard Boonmee Choompol, Rattapol Chatchumsai, Thammasat University, Tawa Khampachoa, King Mongkut's University of Technology and Chakree Chuenura, Dept of Province Admin., Thailand | Providing Public Services Through Digital Postal Networks: A Position Paper
Church Liam and Maria Moloney, Escher Group Ltd, Dublin, Ireland (Non-academic) |
| 11:45 | Comparative Analysis of Information Security Governance Framework: A Public Sector Approach Rebollo Oscar, Ministry of Labour and Immigration, Daniel Mellado, Spanish Tax Agency Luis Enrique Sanchez and Eduardo Fernández-Medina, University of Castilla-La Mancha, Spain | Electronic Heath Records Management and Preservation: The Case of Slovenia Decman Mitja, University of Ljubljana, Slovenia | Multi-level Interoperability for ICT-Enabled Governance: A Framework for Assessing Value Drivers and Implications for European Policies Misuraca Gianluca, Institute for Prospective Technological Studies, Spain, Giuseppe Alfano, University of Udine, Italy and Gianluigi Viscusi, University of Milano-Bicocca, Italy | Development of User Authentication for Web Application Sign-on Mechanism using Oasis SAML Standard with Thai Citizen ID card Boonmee Choompol, Peera Tharaphant, Thammasat University and Pipop Damtongsuk, Department of Provincial Administration, Bangkok, Thailand | Crowd-sourcing Techniques: Participation, Transparanchy and the Factors Determining the Co-production of Policy
Griffiths Mary, University of Adelaide, Australia |
| 12:15 | Sustaining Electronic Governance Programs in Developing Countries Dzhusupova Zamira, Tomasz Janowski, Adegboyega Ojo and Elsa Estevez, United Nations University, Macao SAR, China | Pan-European e-Government and e-Health Services in Slovenia Berce Jaro, Basja Vehovar, Ana Slavec and Mirko Vintar, University of Ljubljana, Slovenia | Developing Measures for Benchmarking the Interoperability of Public Organizations Maheshwari Devender, Anne Fleur Van Veenstra and Marijn Janssen, Delft University of Technology, Netherlands | A Pilot Development of PKI Digital Signatures on Electronic Correspondence Using Citizen ID Smartcards Boonmee Choompol, Peera Tharaphant, Thammasat University and Pipop Damtongsuk, Department of Provincial Administration, Bangkok, Thailand | The Connect Digitally Programme: Shaping Parental Engagement through Technology Derrick Amanda, Alan Strickley and Tim Spiers, Hertfordshire County Council, UK (non-academic, presentation only) |
| 12:45 | Lunch | Lunch | Lunch | Lunch | Lunch |
| | Room: P2 Stream A: Frameworks and models Chair: Wlater Castelnovo | Room: P3 Stream B: e-Government Applications Chair: Jaro Berce | Room: P4 Stream C: Democracy Chairs: Doug Thomson | Room: P6 Stream D: Mini Track on Implementation Strategies for Developing Countries Chair: Zaigham Mahmood | Room: P7 Stream E: Citizen Engagement Chair: Panos Hahamis |
| 14:00 | A Framwork for Transitioning to Mobile Governmment Al-Khamayseh Shadi, Dubai Womens College Higher College of Technology, UAE and Elaine Lawrence, University of Technology, Sydney, Australia | Implementation of a Contact Centre in a Swedish Municipality Grundén Kerstin, University West, Sweden | Evaluating the Development of e-Government Systems: The case of Polish Local Government Websites Porebski Leszek, AGH University of Science and Technology, Krakow, Poland | Development of an Electronic Correspondence Time-stamping Service using Oasis Digital Signature Services Boonmee Choompol, Rattapol Chatchumsai, Thammasat University and Sunet Boonmee, IT Dabos, Bangkok, Thailand | Citizen-Government Interaction in Russia: e-Government as Tradition Bearer Trakhtenberg Anna, Institute of Philospy of Law, Russian Academy of Sciences, Ekaterinburg, Russia |
| 14:30 | Challenges to the Design and Use of Stages-of-Growth Models in e-Government Maheshwari Devender, Anne Fleur Van Veenstra and Marijn Janssen, Delft University of Technology, Netherlands | A Common Process Model to Improve e-Service solutions-The Municipality Case Christiansson Marie-Therese, Karlstad University, Sweden | The Workload for the Structural Implementation of e-Democracy: Local Government Policy Issues Combined with the Policy Cycle and Styles of Citizenship Mulder Bert and Martijn Hartog , eSociety Institute of The Hague University of Applied Sciences, The Netherlands | Barriers to Developing e-Government Projects in Developing Countries Mahmood Zaigham, University of Derby, UK | Towards Estimating User's Stength of Opinion in Forum Texts about Governmental Decisions Stylios George, Christos Katsis, Vasiliki Simaki, Sofia Stamou and Dimitris Christodoulakis, University of Patras, Greece |
| 15:00 | The Stages of e-Government: Correlation between Characteristics that Affect e-Government Systems Al-Sebie Madi, Taibah University, Saudi Arabia | GESTIONA platform: The BPO solution for e-government services based on Cloud & Open Government principles Pastor Guillermo, Espublico, Spain | Digital Inclusion: a target not always desirable Polzonetti Alberto, Barbara Re and Concetta De Vivo, UNICAM, Italy | Evaluation of e-Government Implementation at Federal, State and Local Government Levels in Malaysia Abu Bakar Ahmad Bakeri, International Islamic University, Kuala Lumpur, Malaysia | The Role of National Culture on Citizen Adoption of e-Government Websites Al-Hujran Omer, Princess Sumaya University for Technology and Mahmoud Al-Dalahmeh, University of Jordan |
| 15:30 | Refreshments | Refreshments | Refreshments | Refreshments | Refreshments |
| | Room: P2 Stream A: Security, trust and legal issues Chairs: Faiia Marcoux | Room: P3 Stream B: Regional Experiences Chair: Elaine Lawrence | Room: P4 Stream C: Assessing the Impact of e-Government Solutions Chair: Peter Lipp | Room: P6 Stream D: Mini Track on Implementation Strategies for Developing Countries Chair: Zaigham Mahmood | Room: P7 Stream E: PhD Colloquium Chair/Discussant: Mitja Decman |
| 16:00 | Combating Identity Fraud in the Public Domain: Information Strategies for Healthcare and Criminal Justice Plomp Marijn and Jan Grijpink, Utrecht University, The Netherlands | Measuring Performance of e-Government for the Disabled: Theory and Practice in Taiwan Chu Pin-Yu, Tong-yi Huang and Ning-wan Huang, National Chengchi University, Taipei, Taiwan, R.O.C. | An Efficient, Effective e-Government Enterprise Resource Planning Model Thomson John Douglas, RMIT, Melbourne, Australia | Adapting Family Card System by Means of Smart Cards El-Hennawy Magdy, Tarek Saad, Ashraf Abdel Wahab and Saneh Bedair, Ministry of State for Administrative Development, Egypt | 1600-1610 Quality of Services and Citizen Profiling in e-Government Becker Mélanie, Gronier Guillaume and Sandrine Reiter, Public Research Centre Henri Tudor, Luxembourg 1615-1625 Maturity Models Transition from E-government Interoperability into T-government: Restyling Dynamic Public Services Through Integrated Transformation of Service Delivery El Aichi Mohamed Mohyi Eddine and Mohamed Dafir Ech-Cherif el Kettani, ENSIAS - Université Mohammed V-Souissi, Morocco 16:30-16:40 A Quest for an Applicable Model of Growth for DirectGov Hahamis Panos, University of Westminster, London, UK 1640-1700 Discussion and feedback |
| 16:30 | The Effect of User's Satisfaction of Web Security on Trust in e-Government Chiang Lichun, National Cheng Kung University, Ching-Yuan Huang, SHU-TE University and Wu-Chuan Yuang, I-Shou University, Taiwan | Public Procurement and Internet-purchasing: The Defence Sector Evidence Pomazalová Natasa and Zbyšek Korecki, University of Defence, Czech Republic | Framework Guidelines to Measure the Impact of Business Intelligence and Decision Support Methodologies in the Public Sector Boselli Roberto, Mirko Cesarini and Mario Mezzanzanica, University of Milan Bicocca, Italy | Moving Fast Forward Toward National Data Standardization Initiative Kawtrakul Assanee, Intiraporn Mulastra and Somchoke Ruengittinun, Kasetsart University, Tawa Khampachua, King Mongkut's University of Technology, Bangkok, Thailand (Non-Academic) |
| 17:00 | Close of conference day | Close of conference day | Close of conference day | Close of conference day | Close of conference day |
| 19:00 | Reception followed by the Conference Dinner at the City Hall |
| Friday 17 June 2011 |
| 8:30 | Refreshments available | | | | |
| 9:00 | Room: P1 Opening remarks for Day 2 |
| | Room: P2 Stream A: Research and education Chair: Darren Mundy | Room: P3 Stream B: e-Participation Chair: Mary Griffiths | Room: P4 Stream C: e-Government Applications Chairs: Princeley Ifinedo | Room: P6 Stream D: Mini Track on Implementation Strategies for Developing Countries Chair: Zaigham Mahmood | Room: P7 Stream E: Mini Track on e-Tax and e-Revenue Administration Chair: Pat Molan and Tom Collins |
| 9:15 | Collaborative Network Analysis of Two e-Government Conferences: Are We Building a Community? Erman Nusa and Ljupco Todorovski, University of Ljubljana, Slovenia | Citizen Participation in Urban Planning: Looking for the “E” Dimension in the EU National Systems and Policies Concilio Grazia, DiAP-Politecnico di Milano and Francesco Molinari, PARTERRE Project, Italy | Outsourcing of IT Projects in the Public Sector - Sustainable Solution or Erosion of the Public Sector Stanimirovic Dalibor and Mirko Vintar, University of Ljubljana, Slovenia | Business IT Alignment as Enabler for E-Government Implementation in Syria Kanaan Raed, University of Banking and Financial Sciences, Kamal Atieh, Arab Academy for Banking and Financial Sciences and Omar Subhi Aldabbas, Al Balqa Applied University, Jordan | Does e-Taxation Reduce Taxation Compliance Costs Klun Maja, University of Ljubljana, Slovenia |
| 9:45 | ICT Education and Access as Strategies to Generate and Distribute e-Government Content Ahmadi Zeleti Fatemeh and Erja Mustonen-Ollila, Lappeenranta University of Technology, Finland | Sustainable e-Participation in Estonia Hinsberg Hille, Government Office, Estonia (Non-academic presentation only) | Technology Adoption and Innovation in Public Services. The Case of e-Government in Italy Arduini Davide, University of Urbino “Carlo Bo", Mario Denni, Italian Competition Authority, Gerolamo Giungat and Antonello Zanfei, Italian National Institute of Statistics, Italy | Exploring Facilitators and Challenges Facing ICT 4D in Tanzania Yonazi, Jim, Insitute of Finance Management, Dar es Salaam, Tanzania | Achieving Optimum Balance in the Simplification of Tax Compliance Obligations for Business Customers and Management of Compliance and Collection Risks by Revenue Burke Leonard, Office of the Revenue Commissioners and Kieran Gallery, University of Limerick, Ireland |
| 10:15 | Refreshments | Refreshments | Refreshments | Refreshments | Refreshments |
| 10:45 | Panel discussion on: Administrative Burden Reduction and e-Government - Room P1 |
| | Room: P2 Stream A: Chair: Laslo Seres | Room: P3 Stream B: e-Participation Chair: Mary Griffiths | Room: P4 Stream C: Managing Data Chair: Jim Yonazi | Room: P6 Stream D: Mini Track on Implementation Strategies for Developing Countries Chair: Zaigham Mahmood | Room: P7 Stream E: Mini Track on e-Tax and e-Revenue Administration Chair: Pat Molan and Tom Collins |
| 11:45 | Approaching e-Government as a Strategic Driver for Improving the Ethical Model: an Empirical Analysis from Business Economics Pollifroni Massimo, University of Turin, Italy | e-Identity, e-Activities and e-Political Participation; How are College Students Embracing the "Promise" of the Internet? Faiia M.Marcoux, Rivier College, Nashua, USA | Avoiding Disasters – Ensuring PKI-service Availability Bratko Harald, Peter Lipp and Christof Rath, Graz University of Technology, Austria | Strategies for e-Government Implementation in Developing Countries: A Case Study of the Botswana Government Moatshe Racious Moilamashi and Zaigham Mahmood, University of Derby, UK | Real Time Risk Analysis on VAT Return Processing Molan Pat, Irish Tax and Customs, Ireland (Non-Academic presentation only) |
| 12:15 | Channel Shift - A UK Customer Response Mundy Darren, Qasim Umer, University of Hull and Alastair Foster, Independent Researcher, UK | An Outline of Technical Requirements on Governmental Electronic Record Systems Derived from the European Legal Environment Horn Bernhard, Gerald Fischer, Roman Trabitsch and Thomas Grechenig, Vienna University of Technology, Austria | An Information System to Collect and Analyze Data from Educational Units During Epidemy Spread Periods Garofalakis John, Andreas Koskeris, Evangelia Boufardea, Theofanis Michail and Flora Oikonomou, University Campus of Patras, Greece | The Use of ICT by Government Departments and Parastatals in South Africa Mosetja Matsobane Frans, North West University - Mafikeng Campus, South Africa | Slainte the Story of a “Double Irish” Collins Tom, University of Limerick, Ireland (Non-academic presentation only) |
| 12:45 | Lunch | Lunch | Lunch | Lunch | Lunch |
| | Room: P2 Stream A: Web 2.0 and social media Chairs: John Grant | Room: P3 Stream B: Central European Issues Chair: Dalibor Stanimirovic | Room: P4 Stream C: Chair: | Room: P7 Stream D: Mini Track on Implementation Strategies for Developing Countries Chair: Zaigham Mahmood | Room: P6 Stream E: Mini Track on e-Tax and e-Revenue Administration Chair: Pat Molan and Tom Collins |
| 13:45 | Web 2.0 on Mexican State Portals: An Overview Sandoval-Almazan Rodrigo, State Autonomous University of Mexico, Gabriela Diaz-Murillo, Universidad de las Americas, Ramón Gil-Garcia, CIDE, Luis Luna-Reyes and Dolores Luna-Reyes, Universidad de las Americas, Mexico | Examining Influences on e-Government Growth in the Transition Economies of Central and Eastern Europe: Evidence from Panel Data Ifinedo Princely, Cape Breton University, Sydney, Nova Scotia, Canada | | e-Government in Social and Economic Development: The Asymmetric Roles of Information, Institutionalization and Diffusion Ngwenya Bongani, Solusi University, Zimbabwe | Smoke and Mirrors: Can a Useful Approximation of the Cigarette Tax Gap be Determined? Omelia Clare, Irish Revenue Commissioners, Ireland |
| 14:15 | Social Media and Local Government in England: Who is Doing What? De Saulles Martin, University of Brighton, UK | Management of Latvian Government Communication During an Economic Crisis: The Role of Information Strategies in the Public Sector Jarockis Aleksis, University of Latvia, Latvia | | | An Evaluation of the Expression of Doubt in the context of Self-Assessment for tax. A relatively unique facility which allows taxpayers to express doubt when filing a tax return and remain tax compliant. Corbett Anne, Revenue, Irish Tax and Customs and Francis Rossney, University of Limerick, Ireland |
| 14:45 | Social Media in European Governmental Communication Anger Isabel and Christian Kittl, Evolaris next level GmbH, Graz, Austria | e-Government in Serbia: Prospects and Challenges Seres Laslo and Ivana Horvat, University of Novi Sad, Serbia | | | Predictive Analytics in the Public Sector: Using Data Mining to Assist Better Target Selection for Audit Cleary Duncan, Revenue Irish Tax and Customs, Ireland |
| 15:15 | Room: P1 Closing remarks reflecting on the issues raised during the conference Led by the Conference Chair |
| 15:45 | Close of Conference | Close of Conference | Close of Conference | Close of Conference | Close of Conference |
| | | | | | |
| Posters and Work-in-Progress |
| | Bridging the IT/process Divide in Public Administrations by Simple Semantic Interoperability Artefacts Orlowski Robert and Veit Jahns, University of Duisburg-Essen, Germany | Domesticating Promises, Digitalizing Norwegian Municipalities Liste Munoz Lucia, Norwegian University of Science and Technology, Norway | Development of Electronic Government in Latvian Public Service Briedis Janis, University of Latvia, Latvia | Youth Online: Participation and Political Engagement (Adelaide and Seoul)
Griffiths Mary, University of Adelaide, Australia and Youn Min Park, University of Korea | |